« Back
RVO Block Wise List
List of Additional Charges in CVHs in Distt. Mansa under Zila Parishad | |||||
Sr. No. | Block | Name of SHC | Name of Doctor | Mobile No. | To whom Addll. Charge is given |
1 | Budhlada | Bachhoana | VACANT | Ajit Pal (Bareh) | |
2 | Jhunir | Bajewala | Tushar Preet | 98146-77765 | |
3 | Budhlada | Bareh | VACANT | Ajit Pal (Bareh) | |
4 | Budhlada | Bhadra | VACANT | Nishant Bansal (Heron Kalan) | |
5 | Sardulgarh | Baghwanpur Higna | VACANT | Satpal (Karandi) | |
6 | Budhlada | Biroke Kalan | Gurpreet Kaur | 94648-46166 | |
7 | Mansa | Borewal | Rajesh Kumar | 94172-27154 | |
8 | Mansa | Burj Rathi | Ujwal Kumar Gupta | 99882-54141 | |
9 | Jhunir | Chaine Wala | VACANT | ||
10 | Jhunir | Dalel Wala | Ravi Bhushan | 98149-55085 | |
11 | Budhlada | Datewas | Ajit Pal | 90231-76500 | |
12 | Bhikhi | Dhalewan | Ramandeep Kaur | 98884-80320 | |
13 | Budhlada | Dharampura | VACANT | Anurag Jindal (Kahangarh) | |
14 | Budhlada | Gobindpura | VACANT | Rajesh Kumar (Manbibrian) | |
15 | Bhikhi | Heron Kalan | Nishant Bansal | 98780-86674 | |
16 | Bhikhi | Hodla Kalan | Jatinder Singh | 94173-61767 | |
17 | Sardulgarh | Jatana Kalan | Pankaj Garg | 94631-44304 | |
18 | Budhlada | Kahangarh | Anurag Jindal | 98760-90146 | |
19 | Budhlada | Kanakwal Chahlan | Anuradha | 81461-00205 | |
20 | Sardulgarh | Karandi | Satpal | 093543-94507 | |
21 | Mansa | Khiala Kalan | Dushayant Preet | 98725-72448 | |
22 | Bhikhi | Khiva Kalan | Hardeep Kaur | 98727-83320 | |
23 | Mansa | Kotli Kalan | Shambav Kr. Jain | 98880-28197 | |
24 | Budhlada | Kulrian | VACANT | - | Rupinder Kumar (Kulrian) |
25 | Budhlada | Malkon | VACANT | Ravi Bhushan (Dalel Wala) | |
7 | Budhlada | Manbibrian | Preeti Gupta | 94785-95968 | |
27 | Jhunir | Raipur | z2 | ||
28 | Bhikhi | Ralla | Rakesh Kumar | 98550-21021 | |
29 | Budhlada | Rangrial | Gopal Krishan | 97791-61453 | |
30 | Budhlada | Riond Kalan | VACANT | ||
31 | Mansa | Sadda S.Wala | Sunny Goyal | 94631-46221 | |
32 | Sardulgarh | Sangha | Amit Rai | 94173-72577 | |
33 | Budhlada | Sangreri | Rupinder Kumar | 98727-28339 | |
In case of Addll. Charge, doctor will be present on Monday at original posting and Tuesday at | |||||
Addll. Station. This process will continue on alternative days |